﻿<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>

		<atom:link href="http://smstrack.org/feed.xml" rel="self" type="application/rss+xml" />

		<title>Shawnee Mission South High School Track and Field</title>

		<link>http://www.smstrack.org</link>

		<description>Shawnee Mission South Track and Field</description>

		<language>en-us</language>

		<generator>mirabyte Feed Writer</generator>

		<image>

			<url>http://smstrack.org/images/smsbanner2.jpg</url>

			<title>Shawnee Mission South High School Track and Field</title>

			<link>http://www.smstrack.org</link>

		</image>

		<category>High School</category>

		<category>Sports</category>

		<category>Track</category>

		<category />
		
		<item>

			<title>For the first time ever a SM South athlete has won the Gatorade athlete of the year</title>

			<description>Johannes Swanepoel wins Kansas boys track and field athlete of the year</description>

			<link>http://ks.milesplit.us/articles/47780</link>

			<pubDate>Tue, Jul 20 2010 20:00:00 CDT</pubDate>

		</item>

		
		<item>

			<title>All-Metro teams announced</title>

			<description>One Raider first team, three honorable mention</description>

			<link>http://smstrack.org/honors.html</link>

			<pubDate>Tue, Jul 20 2010 09:00:00 CDT</pubDate>

		</item>

		
		<item>

			<title>Javelin record falls</title>

			<description>Swanepoel unleashes all-time Kansas best at state</description>

			<link>http://smstrack.org/</link>

			<pubDate>Mon, May 31 2010 10:00:00 CDT</pubDate>

		</item>

		
		<item>

			<title>Boys are regional champs, girls take 2nd</title>

			<description>School records fall in girls 4x100 and discus.  Full results posted.</description>

			<link>http://smstrack.org/results.html</link>

			<pubDate>Sat, May 22 2010 09:00:00 CDT</pubDate>

		</item>

		
		<item>

			<title>Girls and boys teams take 3rd at league</title>

			<description>Full results posted</description>

			<link>http://smstrack.org/results.html</link>

			<pubDate>Sat, May 14 2010 20:00:00 CDT</pubDate>

		</item>


		
		<item>

			<title>Last minute league schedule change!</title>

			<description>Throwing events will NOT be held at KU.  Discus to be held at Southwest Jr High at 1:00 pm.  Javelin and shot at Free State. Javelin at 3:00, shot after discus is completed.</description>

			<link>http://smstrack.org/Documents/SUNFLOWER LEAGUE TRACK AND FIELD CHAMPIONSHIPS 2010.pdf</link>

			<pubDate>Thu, May 13 2010 21:00:00 CDT</pubDate>

		</item>

		
		<item>

			<title>Make your reservations for the awards banquet</title>

			<description>The banquet is Wednesday May 19th at 6:00pm.  Read more for info.</description>

			<link>http://smstrack.org/Forms/sms%20track%20ban%202010.pdf</link>

			<pubDate>Wed, May 05 2010 10:00:00 CDT</pubDate>

		</item>

		
		<item>

			<title>Please note schedule updates</title>

			<description>Varsity league meet location: Lawrence Free State.  Regional location: Blue Valley HS</description>

			<link>http://smstrack.org/schedule.html</link>

			<pubDate>Tue, May 04 2010 08:00:00 CDT</pubDate>

		</item>

		
		<item>

			<title>Swanepoel unleashes one for the record books</title>

			<description>231-11 throw at Seaman Relays moves Johannes Swanepoel to #1 all-time in Kansas</description>

			<link>http://smstrack.org/</link>

			<pubDate>Sat, May 01 2010 09:00:00 CDT</pubDate>

		</item>

		
		<item>

			<title>JV meet rescheduled</title>

			<description>The JV meet originally scheduled for Thursday April 22nd has been moved to Tuesday April 27th.</description>

			<link>http://smstrack.org/</link>

			<pubDate>Sun, Apr 25 2010 14:30:00 CDT</pubDate>

		</item>

		
		<item>

			<title>JV meet and picnic canceled</title>

			<description>Today's JV meet and picnic has been canceled due to weather</description>

			<link>http://smstrack.org/</link>

			<pubDate>Thu, Apr 22 2010 14:30:00 CDT</pubDate>

		</item>

		
		<item>

			<title>Swanepoel and Stevens take KU Relays gold</title>

			<description>Johannes Swanepoel wins javelin with 215-08 toss while Andrew Stevens captures 2000M Steeplechase with 6:30.50. For results: </description>

			<link>http://smstrack.org/Results/10results/KURelaysResults.pdf</link>

			<pubDate>Sun, Apr 18 2010 11:00:00 CDT</pubDate>

		</item>

		
		<item>

			<title>Relays results posted</title>

			<description>Results for the 2010 SM South Relays have been posted</description>

			<link>http://smstrack.org/results.html</link>

			<pubDate>Sat, Apr 03 2010 21:00:00 CDT</pubDate>

		</item>


		
		Results/10results/South%20Relays%20Results%202010.pdf
		
		<item>

			<title>Today's JV meet has been cancelled</title>

			<description>The JV dual with SM east has been cancelled due to weather</description>

			<link>http://smstrack.org</link>

			<pubDate>Fri, Apr 02 2010 13:00:00 CDT</pubDate>

		</item>

		


		
	    <item>

			<title>First meet has been rescheduled!</title>

			<description>The SMN pentagular scheduled for Thursday the 25th has been moved to Friday 26th. PLEASE NOTE: The time and location has also changed.  The meet will be held at SM South and begin at 3:30</description>

			<link>http://smstrack.org</link>

			<pubDate>Wed, Mar 24 2010 08:00:00 CDT</pubDate>

		</item>

		


		<item>

			<title>JJ Wannamaker Named Cross Coach</title>

			<description>Coach Wannamaker has been named as Raider Cross Country Coach</description>

			<link>http://smsxc.org/announcements/announcements.html</link>

			<pubDate>Sun, Feb 22 2010 12:00:00 CDT</pubDate>

		</item>

		

				

		<item>

			<title>The schedule has been updated</title>

			<description>The JV meet on Thrusday April 8th has been moved to Wednesday the 7th</description>

			<link>http://smstrack.org/schedule.html</link>

			<pubDate>Thu, 18 Feb 2010 10:00:00 CDT</pubDate>

		</item>

		

		<item>

			<title>The schedule has been posted</title>

			<description>The 2010 schedule is now online</description>

			<link>http://smstrack.org/schedule.html</link>

			<pubDate>Sun, 27 Dec 2009 13:00:00 CDT</pubDate>

		</item>



		<item>

			<title>Honors for Richards and Swanepoel</title>

			<description>Alix Richards and Johannes Swanepoel selected for post season teams</description>

			<link>http://smstrack.org/honors.html</link>

			<pubDate>Mon, 06 Jul 2009 09:42:00 CDT</pubDate>

		</item>



		<item>

			<title>Swanepoel defends state javelin title with 214-05 heave</title>

			<description>Alix Richards takes second in discus with school record 145-07. See highlighted results.</description>

			<link>http://smstrack.org/Results/09results/state_meet_results_2009.htm</link>

			<pubDate>Sun, 31 May 2009 11:20:00 CDT</pubDate>

		</item>

		<item>

			<title>Regional Track Schedule</title>

			<description>Regional Track Schedule Posted(click below)</description>

			<link>http://www.smstrack.org/news/regional_schedule.htm</link>

			<pubDate>Fri, 22 May 2009 00:20:00 CDT</pubDate>

		</item>

		<item>

			<title>Sunflower League Results</title>

			<description>Sunflower League Results Posted(click below)</description>

			<link>http://www.smstrack.org/Results/09results/SunflowerLeague09.htm</link>

			<pubDate>Wed, 19 May 2009 00:24:00 CDT</pubDate>

		</item>

		<item>

			<title>Varsity league athletes excused at 1:55 Busses Leave @ 2:15 </title>

			<description>Varisity League Bus departure Schedule</description>

			<link>http://www.smstrack.org/</link>

			<pubDate>Sun, 17 May 2009 22:20:00 CDT</pubDate>

		</item>

		<item>

			<title>Banquet has been rescheduled</title>

			<description>New date is Tuesday May 26 at 6:00 p.m (click below to download 	 reservation form)</description>

			<link>http://www.smstrack.org/Forms/track%20banquet%20invitation%202009.doc</link>

			<pubDate>Sat, 16 May 2009 09:42:00 CDT</pubDate>

		</item>

		<item>

			<title>Varsity league will resume 4:00pm Monday @ ODAC</title>

			<description>Track banquet has been rescheduled.  New date TBA.</description>

			<link>http://www.smstrack.org/</link>

			<pubDate>Fri, 15 May 2009 20:49:00 CDT</pubDate>

		</item>



	</channel>

</rss>